1er tour - 30 mai 2001 : France - République De Corée : 5 - 0 | |||||||||
1er tour - 01 juin 2001 : Australie - France : 1 - 0 | |||||||||
1er tour - 03 juin 2001 : France - Mexique : 4 - 0 | |||||||||
Equipe | J | G | N | P | Bp | Bc | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 0 | 1 | 9 | 1 | 8 | 6 |
2 | Australie | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
3 | République De Corée | 3 | 2 | 0 | 1 | 3 | 6 | -3 | 6 |
4 | Mexique | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
demi-finale - 07 juin 2001 : France - Brésil : 2 - 1 | |||||||||
finale - 10 juin 2001 : Japon - France : 0 - 1 |
Equipe | Matchs | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Nom | Club | Pays | Age | Nb Sel | 1 | 2 | 3 | 4 | 5 | Nb Sel | Nb But |
gardien | ||||||||||||
![]() | Grégory Coupet | Olympique Lyonnais | France | 28 | 0 | ![]() | 1 | 0 | ||||
![]() | Mickaël Landreau | FC Nantes Atlantique | France | 22 | 0 | ![]() | 1 | 0 | ||||
![]() | Ulrich Ramé | FC Girondins de Bordeaux | France | 28 | 5 | ![]() | ![]() | ![]() | 3 | 0 | ||
défenseur | ||||||||||||
![]() | Jérémie Bréchet | Olympique Lyonnais | France | 21 | 0 | ![]() | 1 | 0 | ||||
![]() | Zoumana Camara | Olympique de Marseille | France | 22 | 0 | ![]() | 1 | 0 | ||||
![]() | Marcel Desailly | Chelsea FC | Angleterre | 32 | 81 | ![]() | ![]() | ![]() | ![]() | 4 | 1 | |
![]() | Nicolas Gillet | FC Nantes Atlantique | France | 24 | 0 | ![]() | 1 | 0 | ||||
![]() | Frank Lebœuf | Chelsea FC | Angleterre | 33 | 37 | ![]() | ![]() | ![]() | ![]() | 3 | 0 | |
![]() | Bixente Lizarazu | FC Bayern Munchen | Allemagne | 31 | 65 | ![]() | ![]() | ![]() | ![]() | 4 | 0 | |
![]() | Willy Sagnol | FC Bayern Munchen | Allemagne | 24 | 3 | ![]() | ![]() | ![]() | 3 | 0 | ||
![]() | Mikaël Silvestre | Manchester United FC | Angleterre | 23 | 4 | ![]() | ![]() | 2 | 0 | |||
milieu | ||||||||||||
![]() | Éric Carrière | FC Nantes Atlantique | France | 28 | 0 | ![]() | ![]() | ![]() | ![]() | 4 | 2 | |
![]() | Olivier Dacourt | Leeds United AFC | Angleterre | 26 | 0 | ![]() | ![]() | ![]() | 3 | 0 | ||
![]() | Christian Karembeu | Middlesbrough FC | Angleterre | 30 | 48 | ![]() | ![]() | ![]() | 3 | 0 | ||
![]() | Robert Pirès | Arsenal FC | Angleterre | 27 | 44 | ![]() | ![]() | ![]() | ![]() | ![]() | 5 | 2 |
![]() | Laurent Robert | Paris Saint-Germain FC | France | 26 | 5 | ![]() | ![]() | ![]() | ![]() | 4 | 0 | |
![]() | Patrick Vieira | Arsenal FC | Angleterre | 24 | 39 | ![]() | ![]() | ![]() | ![]() | ![]() | 5 | 2 |
attaquant | ||||||||||||
![]() | Nicolas Anelka | Paris Saint-Germain FC | France | 22 | 21 | ![]() | ![]() | ![]() | ![]() | ![]() | 5 | 1 |
![]() | Youri Djorkaeff | 1. FC Kaiserslautern | Allemagne | 33 | 70 | ![]() | ![]() | ![]() | ![]() | ![]() | 5 | 1 |
![]() | Christophe Dugarry | FC Girondins de Bordeaux | France | 29 | 47 | ![]() | ![]() | ![]() | ![]() | 1 | 0 | |
![]() | Steve Marlet | Olympique Lyonnais | France | 27 | 1 | ![]() | ![]() | ![]() | 3 | 1 | ||
![]() | Frédéric Née | SC Bastia | France | 26 | 0 | ![]() | 1 | 0 | ||||
![]() | Sylvain Wiltord | Arsenal FC | Angleterre | 27 | 26 | ![]() | ![]() | ![]() | ![]() | ![]() | 5 | 2 |
Moyenne | ||||||||||||
27 ans et 0 mois | 21.6 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voir plus de statistiques sur les listes |