Sélectionneur | J | G | N | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|
Georges Verriest | 3 | 0 | 0 | 3 | 4 | 8 | -4 |
Jean Snella et José Arribas | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
Georges Boulogne | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
Ștefan Kovács | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Michel Hidalgo | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
Henri Michel | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Michel Platini | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
Raymond Domenech | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
TOTAL | 13 | 6 | 1 | 6 | 21 | 19 | 2 |
11 | 09 juin 1986 | coupe du Monde FIFA Mexique 1986 | Henri Michel |
Hongrie - France : 0 - 3 | |||
12 | 28 mars 1990 | amical | Michel Platini |
Hongrie - France : 1 - 3 | |||
13 | 31 mai 2005 | amical | Raymond Domenech |
France - Hongrie : 2 - 1 |